Florida, the Sunshine State, is located in the southeastern part of the United States. The state borders Georgia and Alabama. Most of Florida is a peninsula with the Atlantic Ocean to the east and the Gulf of Mexico on the west. Key West, part of the Florida Keys, is the most southern part of the continental United States and is only 94 miles north of Cuba.
Florida is the forth largest populated state with 18,251,243 (as of 2007) and is the third fastest growing state in the United States. The Miami/Fort Lauderdale metropolitan area contains the largest population in Florida as well as that of the southeastern United States.
The Spanish conquistador, Juan Ponce de León, named Florida during Pascua Florida which is the Spanish term for the Easter season. Over the following century, Florida was settled by the Spanish, the French, and the British. Spain gave Florida to the United States in 1819 for Texas and $5 million. Florida became the 27th state on March 3, 1845. Before the declaration of the American Civil War, on January 18, 1861, Florida left the United States to become one of the founding members of the Confederate States of America. After the Civil War, on June 25, 1868, Florida regained statehood. Today, Florida is the fourth largest state in the United States and the second largest in the South next to Texas. The United States Census Bureau estimates that Florida will become the third most populous state by 2011.
The Florida state flag (shown at the right) displays the state seal on a white field centered on a St. Andrew’s Cross. The state seal (shown at the right) depicts a scene of the sun’s rays, a palm tree, a steamboat, and a Florida Seminole Indian female scattering flowers in the foreground. Around the outside edge are the words, “Great Seal of the State of Florida: In God We Trust.”
Here are some quick facts on Florida. If you have any additional facts that you would like to see listed here, feel free to contact us.
| Capital City: | Tallahassee |
| Population: | 18,251,243 (Est. 2007) |
| Motto: | In God We Trust |
| Nickname: | Sunshine State |
| Statehood: | March 3, 1845 (27) |
| State Bird: | Mockingbird |
| State Tree: | Sabal Palmetto Palm |
| State Flower: | Orange Blossom |
| Land Area: | 65,795 sq.mi., 22nd largest |
| State Song: | The Swanee River |
| Origin of State's Name: | Named after Pascua Florida – "Flowery Easter" |
| Largest Cities: | Miami, Tampa, Orlando, Jacksonville, Sarasota |
Since Florida is a peninsula, its weather is affected by the Atlantic Ocean and the Gulf of Mexico. The northern half of Florida has a hot and humid climate with occasional cooler weather during the winter months. The southern half of Florida, including the Florida Keys, has a tropical climate. Florida rarely receives temperatures higher than 100 °F, however, due to the high humidity it typically feels hotter than that. Florida is known as the “Sunshine State” however, it rains and thunderstorms frequently. The state also receives the most precipitation than any of the other states.
Florida can experience some extreme weather. Between June and November is hurricane season with the majority of hurricanes occurring in August through October. Florida also receives a lot of tornados, even more than the states in the Great Plains. Central Florida is the lightening capital of the United States. It rarely snows in Florida, although it has recorded snow in the past.
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apalachicola | 62/43 | 65/46 | 70/51 | 76/58 | 83/65 | 88/72 | 90/74 | 89/74 | 87/71 | 80/60 | 72/52 | 65/45 |
| Daytona Beach | 70/47 | 71/49 | 76/54 | 80/58 | 85/64 | 89/71 | 91/72 | 90/73 | 88/72 | 83/65 | 77/57 | 71/50 |
| Fort Myers | 75/54 | 76/55 | 80/59 | 84/63 | 89/68 | 91/73 | 92/74 | 92/74 | 90/74 | 86/69 | 81/62 | 77/56 |
| Gainesville | 66/42 | 69/45 | 75/50 | 80/55 | 86/62 | 90/68 | 91/71 | 90/71 | 87/68 | 81/59 | 74/51 | 68/44 |
| Jacksonville | 64/42 | 67/44 | 73/50 | 79/55 | 84/62 | 89/69 | 91/72 | 89/72 | 86/69 | 79/60 | 72/51 | 66/44 |
| Key West | 75/65 | 76/66 | 79/69 | 82/72 | 85/76 | 88/79 | 89/80 | 90/79 | 88/78 | 85/76 | 81/72 | 77/67 |
| Miami | 76/60 | 78/60 | 81/64 | 84/68 | 87/72 | 90/75 | 91/76 | 91/76 | 89/76 | 85/72 | 81/68 | 78/62 |
| Orlando | 72/50 | 74/51 | 79/56 | 83/60 | 88/66 | 91/71 | 92/73 | 92/73 | 90/72 | 85/66 | 79/59 | 73/53 |
| Pensacola | 61/43 | 64/45 | 70/52 | 76/58 | 83/66 | 89/72 | 91/74 | 90/74 | 87/70 | 79/60 | 70/51 | 63/45 |
| Tallahassee | 64/40 | 67/42 | 74/48 | 80/53 | 86/62 | 91/70 | 92/73 | 92/73 | 88/69 | 81/57 | 73/48 | 66/42 |
| Tampa | 70/52 | 72/54 | 76/58 | 81/62 | 86/69 | 89/74 | 90/75 | 90/75 | 89/74 | 84/68 | 78/61 | 72/55 |
| Vero Beach | 73/53 | 74/54 | 78/58 | 81/62 | 85/67 | 89/72 | 90/73 | 90/73 | 89/73 | 84/68 | 79/62 | 75/55 |
| West Palm Beach | 75/57 | 76/58 | 79/62 | 82/65 | 86/70 | 88/74 | 90/75 | 90/75 | 89/75 | 85/71 | 80/66 | 76/60 |
| Temperatures listed are in Fahrenheit | ||||||||||||
| Source: US Travel Weather | ||||||||||||
There are currently no attractions listed. If you would like to list an attraction such as an amusement park, museum, zoo, state park, etc you will soon be able to submit your information here.
| Title | Last Updated | Comments |
|---|---|---|
| Sea World in Florida | 12/13/2008 - 05:34 | 0 |
Powered by WebRing.